SEAL_SPGC  |產品展示|耐磨環 - WEAR RING

SEAL_SPGC


MATERISL:GLASS+PTFE、BRONZE+PTFE、BRASS+PTFE、GLASS FIBER20%+GRAPHITE5%+PTFE




 

ITEM D d h H C
LSSPGC-001 6 3 2.3 2.5 3~4
LSSPGC-002 7 4 2.3 2.5 3~4
LSSPGC-003 8 5 2.3 2.5 3~4
LSSPGC-004 9 6 2.3 2.5 3~4
LSSPGC-005 10 7 2.3 2.5 3~4
LSSPGC-006 11 8 2.3 2.5 3~4
LSSPGC-007 12 9 2.3 2.5 3~4
LSSPGC-008 13 10 2.3 2.5 3~4
LSSPGC-009 14 10 3 3.2 4~5
LSSPGC-010 15 11 3 3.2 4~5
LSSPGC-011 15.2 11.2 3 3.2 4~5
LSSPGC-012 16 12 3 3.2 4~5
LSSPGC-013 16.5 12.5 3 3.2 4~5
LSSPGC-014 18 14 3 3.2 4~5
LSSPGC-015 19 15 3 3.2 4~5
LSSPGC-016 20 16 3 3.2 4~5
LSSPGC-017 22 18 3 3.2 4~5
LSSPGC-018 24 20 3 3.2 4~5
LSSPGC-019 25 21 3 3.2 4~5
LSSPGC-020 26 22 3 3.2 4~5
LSSPGC-021 28 22 4.4 4.7 5~6
LSSPGC-022 28.4 22.4 4.4 4.7 5~6
LSSPGC-023 30 24 4.4 4.7 5~6
LSSPGC-024 31 25 4.4 4.7 5~6
LSSPGC-025 31.5 25.5 4.4 4.7 5~6
LSSPGC-026 32 26 4.4 4.7 5~6
LSSPGC-027 34 28 4.4 4.7 5~6
LSSPGC-028 35 29 4.4 4.7 5~6
LSSPGC-029 35.5 29.5 4.4 4.7 5~6
LSSPGC-030 36 30 4.4 4.7 5~6
LSSPGC-031 37 31 4.4 4.7 5~6
LSSPGC-032 37.5 31.5 4.4 4.7 5~6
LSSPGC-033 38 32 4.4 4.7 5~6
LSSPGC-034 40 34 4.4 4.7 5~6
LSSPGC-035 41 35 4.4 4.7 5~6
LSSPGC-036 41.5 35.5 4.4 4.7 5~6
LSSPGC-037 42 36 4.4 4.7 5~6
LSSPGC-038 44 38 4.4 4.7 5~6
LSSPGC-039 45 39 4.4 4.7 5~6
LSSPGC-040 46 40 4.4 4.7 5~6
LSSPGC-041 47 41 4.4 4.7 5~6
LSSPGC-042 48 42 4.4 4.7 5~6
LSSPGC-043 50 44 4.4 4.7 5~6
LSSPGC-044 51 45 4.4 4.7 5~6
LSSPGC-045 52 46 4.4 4.7 5~6
LSSPGC-046 54 48 4.4 4.7 5~6
LSSPGC-047 55 49 4.4 4.7 5~6
LSSPGC-048 56 50 4.4 4.7 5~6
LSSPGC-049 58 48 7 7.5 6~8
LSSPGC-050 60 50 7 7.5 6~8
LSSPGC-051 62 52 7 7.5 6~8
LSSPGC-052 63 53 7 7.5 6~8
LSSPGC-053 65 55 7 7.5 6~8
LSSPGC-054 66 56 7 7.5 6~8
LSSPGC-055 68 58 7 7.5 6~8
LSSPGC-056 70 60 7 7.5 6~8
LSSPGC-057 72 62 7 7.5 6~8
LSSPGC-058 73 63 7 7.5 6~8
LSSPGC-059 75 65 7 7.5 6~8
LSSPGC-060 77 67 7 7.5 6~8
LSSPGC-061 80 70 7 7.5 6~8
LSSPGC-062 81 71 7 7.5 6~8
LSSPGC-063 85 75 7 7.5 6~8
LSSPGC-064 90 80 7 7.5 6~8
LSSPGC-065 95 85 7 7.5 6~8
LSSPGC-066 100 90 7 7.5 6~8
LSSPGC-067 105 95 7 7.5 6~8
LSSPGC-068 110 100 7 7.5 6~8
LSSPGC-069 112 102 7 7.5 6~8
LSSPGC-070 115 105 7 7.5 6~8
LSSPGC-071 120 110 7 7.5 6~8
LSSPGC-072 122 112 7 7.5 6~8
LSSPGC-073 125 115 7 7.5 6~8
LSSPGC-074 130 120 7 7.5 6~8
LSSPGC-075 135 125 7 7.5 6~8
LSSPGC-076 140 130 7 7.5 6~8
LSSPGC-077 142 132 7 7.5 6~8
LSSPGC-078 145 135 7 7.5 6~8
LSSPGC-079 150 140 7 7.5 6~8
LSSPGC-080 155 145 7 7.5 6~8
LSSPGC-081 160 150 10.5 11 8~12
LSSPGC-082 165 155 10.5 11 8~12
LSSPGC-083 170 160 10.5 11 8~12
LSSPGC-084 175 165 10.5 11 8~12
LSSPGC-085 180 170 10.5 11 8~12
LSSPGC-086 185 175 10.5 11 8~12
LSSPGC-087 190 180 10.5 11 8~12
LSSPGC-088 195 185 10.5 11 8~12
LSSPGC-089 200 190 10.5 11 8~12
LSSPGC-090 205 195 10.5 11 8~12
LSSPGC-091 210 200 10.5 11 8~12
LSSPGC-092 215 205 10.5 11 8~12
LSSPGC-093 220 210 10.5 11 8~12
LSSPGC-094 224 209 10.5 11 8~12
LSSPGC-095 225 210 10.5 11 8~12
LSSPGC-096 230 215 10.5 11 8~12
LSSPGC-097 235 220 10.5 11 8~12
LSSPGC-098 240 225 10.5 11 8~12
LSSPGC-099 245 230 10.5 11 8~12
LSSPGC-100 250 235 10.5 11 8~12
LSSPGC-101 255 240 10.5 11 8~12
LSSPGC-102 260 245 10.5 11 8~12
LSSPGC-103 265 250 10.5 11 8~12
LSSPGC-104 270 255 10.5 11 8~12
LSSPGC-105 275 260 10.5 11 8~12
LSSPGC-106 280 265 10.5 11 8~12
LSSPGC-107 285 270 10.5 11 8~12
LSSPGC-108 290 275 10.5 11 8~12
LSSPGC-109 295 280 10.5 11 8~12
LSSPGC-110 300 285 10.5 11 8~12
LSSPGC-111 305 290 10.5 11 8~12
LSSPGC-112 310 295 10.5 11 8~12
LSSPGC-113 315 300 10.5 11 8~12
LSSPGC-114 330 315 10.5 11 8~12
LSSPGC-115 335 320 10.5 11 8~12
LSSPGC-116 350 335 10.5 11 8~12
LSSPGC-117 355 340 10.5 11 8~12
LSSPGC-118 370 355 10.5 11 8~12
LSSPGC-119 375 360 10.5 11 8~12
LSSPGC-120 390 375 10.5 11 8~12
LSSPGC-121 400 385 10.5 11 8~12

商品已加入詢價車

Faded Short Sleeve T-shirts

SEAL_SPGC

MATERISL:GLASS+PTFE、BRONZE+PTFE、BRASS+PTFE、GLASS FIBER20%+GRAPHITE5%+PTFE