SEAL_SPGO  |產品展示|耐磨環 - WEAR RING

SEAL_SPGO


MATERISL:GLASS+PTFE、BRONZE+PTFE、BRASS+PTFE、GLASS FIBER20%+GRAPHITE5%+PTFE





 

ITEM D d h H C
LSSPGO-001 20 14 3 3.2 2
LSSPGO-002 25 19 3 3.2 2
LSSPGO-003 30 21.5 3.8 4 3.5
LSSPGO-004 31.5 23 3.8 4 3.5
LSSPGO-005 32 23.5 3.8 4 3.5
LSSPGO-006 35 26.5 3.8 4 3.5
LSSPGO-007 35.5 27 3.8 4 3.5
LSSPGO-008 40 31.5 3.8 4 3.5
LSSPGO-009 45 36.5 3.8 4 3.5
LSSPGO-010 50 41.5 3.8 4 4
LSSPGO-011 53 44.5 3.8 4 4
LSSPGO-012 55 46.5 3.8 4 4
LSSPGO-013 56 47.5 3.8 4 4
LSSPGO-014 60 51.5 3.8 4 4
LSSPGO-015 63 49 6.3 6.5 4
LSSPGO-016 65 51 6.3 6.5 4
LSSPGO-017 70 56 6.3 6.5 5
LSSPGO-018 71 57 6.3 6.5 5
LSSPGO-019 75 61 6.3 6.5 5
LSSPGO-020 80 66 6.3 6.5 5
LSSPGO-021 85 71 6.3 6.5 5
LSSPGO-022 90 76 6.3 6.5 5
LSSPGO-023 95 81 6.3 6.5 5
LSSPGO-024 100 86 6.3 6.5 5
LSSPGO-025 105 91 6.3 6.5 5
LSSPGO-026 110 96 6.3 6.5 5
LSSPGO-027 112 98 6.3 6.5 6.3
LSSPGO-028 115 101 6.3 6.5 6.3
LSSPGO-029 120 106 6.3 6.5 6.3
LSSPGO-030 125 111 6.3 6.5 6.5
LSSPGO-031 130 116 6.3 6.5 6.5
LSSPGO-032 135 121 6.3 6.5 6.5
LSSPGO-033 140 126 6.3 6.5 6.5
LSSPGO-034 150 136 6.3 6.5 6.5
LSSPGO-035 160 146 6.3 6.5 6.5
LSSPGO-036 170 150 9.8 10 6.5
LSSPGO-037 180 160 9.8 10 6.5
LSSPGO-038 190 170 9.8 10 6.5
LSSPGO-039 200 180 9.8 10 6.5
LSSPGO-040 210 190 9.8 10 6.5
LSSPGO-041 220 200 9.8 10 6.5
LSSPGO-042 224 204 9.8 10 6.5
LSSPGO-043 230 210 9.8 10 6.5
LSSPGO-044 240 220 9.8 10 6.5
LSSPGO-045 250 230 9.8 10 6.5
LSSPGO-046 260 240 9.8 10 7.5
LSSPGO-047 270 250 9.8 10 7.5
LSSPGO-048 280 260 9.8 10 7.5
LSSPGO-049 290 270 9.8 10 7.5
LSSPGO-050 300 280 9.8 10 7.5
LSSPGO-051 310 290 9.8 10 7.5
LSSPGO-052 320 300 9.8 10 7.5
LSSPGO-053 340 320 9.8 10 7.5
LSSPGO-054 350 330 9.8 10 7.5
LSSPGO-055 360 340 9.8 10 7.5
LSSPGO-056 375 355 9.8 10 7.5
LSSPGO-057 380 360 9.8 10 7.5
LSSPGO-058 400 380 9.8 10 7.5

商品已加入詢價車

Faded Short Sleeve T-shirts

SEAL_SPGO

MATERISL:GLASS+PTFE、BRONZE+PTFE、BRASS+PTFE、GLASS FIBER20%+GRAPHITE5%+PTFE